Approved Firearms Roster
Searchable database of firearms approved for sale in Massachusetts.
- Total Entries
- 1,213
- Recently Added
- 12
1213 results
| STI International, Inc. | DVC Open (10-300293) | 9mm | Semi-Auto Pistol | - |
| STI International, Inc. | Eagle with 5” Barrel (10-280027) | .40 S&W | Semi-Auto Pistol | - |
| STI International, Inc. | Eagle with 5” Barrel (10-300037) | 9mm | Semi-Auto Pistol | - |
| STI International, Inc. | Eagle with 6” Barrel (10-340003) | .40 S&W | Semi-Auto Pistol | - |
| STI International, Inc. | Eagle with 6” Barrel (10-360011) | 9mm | Semi-Auto Pistol | - |
| STI International, Inc. | Edge (10-270023) | .38 Super | Semi-Auto Pistol | - |
| STI International, Inc. | Edge (10-280035) | .40 S&W | Semi-Auto Pistol | - |
| STI International, Inc. | Edge (10-290049) | .45 ACP | Semi-Auto Pistol | - |
| STI International, Inc. | Edge (10-300045) | 9mm | Semi-Auto Pistol | - |
| STI International, Inc. | Executive (10-280043) | .40 S&W | Semi-Auto Pistol | - |
| STI International, Inc. | Executive (10-290168) | .45 ACP | Semi-Auto Pistol | - |
| STI International, Inc. | Executive (10-300287) | 9mm | Semi-Auto Pistol | - |
| STI International, Inc. | Marauder (10-300180) | 9mm | Semi-Auto Pistol | - |
| STI International, Inc. | Match Master (10-210003) | .38 Super | Semi-Auto Pistol | - |
| STI International, Inc. | Match Master (10-240057 | 9mm | Semi-Auto Pistol | - |
| STI International, Inc. | Steel Master (10-240065) | 9mm | Semi-Auto Pistol | - |
| STI International, Inc. | Target Master (10-35002) | .45 ACP | Semi-Auto Pistol | - |
| STI International, Inc. | Target Master (10-36002) | 9mm | Semi-Auto Pistol | - |
| STI International, Inc. | Trubor (10-270055) | .38 Super | Semi-Auto Pistol | - |
| STI International, Inc. | Trubor (10-300109) | 9mm | Semi-Auto Pistol | - |
| Strayer Voigt, Inc. | Open Competition | .45 ACP | Semi-Auto Pistol | - |
| Strayer Voigt, Inc. | Sight Tracker | .45 ACP | Semi-Auto Pistol | - |
| Sturm, Ruger & Co. | 22/45 MKIII (10109) | .22 LR | Semi-Auto Pistol | - |
| Sturm, Ruger & Co. | 22/45 MKIII (10110) | .22 LR | Semi-Auto Pistol | - |
| Sturm, Ruger & Co. | 22/45 MKIII (10119) | .22 LR | Semi-Auto Pistol | - |
| Sturm, Ruger & Co. | 22/45 MKIII (10120) | .22 LR | Semi-Auto Pistol | - |
| Sturm, Ruger & Co. | 22/45 MKIII (10121) | .22 LR | Semi-Auto Pistol | - |
| Sturm, Ruger & Co. | 9E (3341) | 9mm | Semi-Auto Pistol | - |
| Sturm, Ruger & Co. | Blackhawk (05233) | .44 Spl | Revolver | - |
| Sturm, Ruger & Co. | BSR9c-BT (03344) | 9mm | Semi-Auto Pistol | - |
| Sturm, Ruger & Co. | EC9s (13211) | 9mm | Semi-Auto Pistol | - |
| Sturm, Ruger & Co. | GP100 (01758) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (01761) | .44 Spl | Revolver | - |
| Sturm, Ruger & Co. | GP100 (01775) | 10mm | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1702) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1703) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1704) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1705) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1706) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1707) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1711) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1712) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1715) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1716) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1718) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1719) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1727) | .38 Spl +P | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1748) | .327 Federal Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 (1754) | .357 Mag. | Revolver | - |
| Sturm, Ruger & Co. | GP100 Match Champion (01755) | .357 Mag. | Revolver | - |
STI International, Inc.
DVC Open (10-300293)
STI International, Inc.
Eagle with 5” Barrel (10-280027)
STI International, Inc.
Eagle with 5” Barrel (10-300037)
STI International, Inc.
Eagle with 6” Barrel (10-340003)
STI International, Inc.
Eagle with 6” Barrel (10-360011)
STI International, Inc.
Edge (10-270023)
STI International, Inc.
Edge (10-280035)
STI International, Inc.
Edge (10-290049)
STI International, Inc.
Edge (10-300045)
STI International, Inc.
Executive (10-280043)
STI International, Inc.
Executive (10-290168)
STI International, Inc.
Executive (10-300287)
STI International, Inc.
Marauder (10-300180)
STI International, Inc.
Match Master (10-210003)
STI International, Inc.
Match Master (10-240057
STI International, Inc.
Steel Master (10-240065)
STI International, Inc.
Target Master (10-35002)
STI International, Inc.
Target Master (10-36002)
STI International, Inc.
Trubor (10-270055)
STI International, Inc.
Trubor (10-300109)
Strayer Voigt, Inc.
Open Competition
Strayer Voigt, Inc.
Sight Tracker
Sturm, Ruger & Co.
22/45 MKIII (10109)
Sturm, Ruger & Co.
22/45 MKIII (10110)
Sturm, Ruger & Co.
22/45 MKIII (10119)
Sturm, Ruger & Co.
22/45 MKIII (10120)
Sturm, Ruger & Co.
22/45 MKIII (10121)
Sturm, Ruger & Co.
9E (3341)
Sturm, Ruger & Co.
Blackhawk (05233)
Sturm, Ruger & Co.
BSR9c-BT (03344)
Sturm, Ruger & Co.
EC9s (13211)
Sturm, Ruger & Co.
GP100 (01758)
Sturm, Ruger & Co.
GP100 (01761)
Sturm, Ruger & Co.
GP100 (01775)
Sturm, Ruger & Co.
GP100 (1702)
Sturm, Ruger & Co.
GP100 (1703)
Sturm, Ruger & Co.
GP100 (1704)
Sturm, Ruger & Co.
GP100 (1705)
Sturm, Ruger & Co.
GP100 (1706)
Sturm, Ruger & Co.
GP100 (1707)
Sturm, Ruger & Co.
GP100 (1711)
Sturm, Ruger & Co.
GP100 (1712)
Sturm, Ruger & Co.
GP100 (1715)
Sturm, Ruger & Co.
GP100 (1716)
Sturm, Ruger & Co.
GP100 (1718)
Sturm, Ruger & Co.
GP100 (1719)
Sturm, Ruger & Co.
GP100 (1727)
Sturm, Ruger & Co.
GP100 (1748)
Sturm, Ruger & Co.
GP100 (1754)
Sturm, Ruger & Co.
GP100 Match Champion (01755)