Approved Firearms Roster
Searchable database of firearms approved for sale in Massachusetts.
- Total Entries
- 1,213
- Recently Added
- 12
1213 results
| High Standard | Shea 10X Victor | .22 LR | Semi-Auto Pistol | - |
| High Standard | Super Match | .38 Super | Semi-Auto Pistol | - |
| High Standard | Supermatic Citation | .22 LR | Semi-Auto Pistol | - |
| High Standard | Supermatic Citation Metallic Silhouette | .22 LR | Semi-Auto Pistol | - |
| High Standard | Supermatic Custom | .45 ACP | Semi-Auto Pistol | - |
| ISSC | M22 | .22 LR | Semi-Auto Pistol | - |
| ISSC | M22BT | .22 LR | Semi-Auto Pistol | - |
| ISSC | M22D | .22 LR | Semi-Auto Pistol | - |
| ISSC | M22DC | .22 LR | Semi-Auto Pistol | - |
| ISSC | M22PT | .22 LR | Semi-Auto Pistol | - |
| Kahr Arms | CWP9 | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | K4043 | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | K4043A | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | K4043NA | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | K4046 | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | K4046A | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | K4046NA | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | K9093 | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | K9093A | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | K9093NA | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | K9096 | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | K9096A | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | K9096NA | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | KP45 | .45 ACP | Semi-Auto Pistol | - |
| Kahr Arms | M4043 | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | M4043A | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | M4043NA | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | M4046 | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | M4046A | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | M4046NA | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | M9093 | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | M9093A | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | M9093NA | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | M9096 | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | M9096A | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | M9096NA | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | P40 | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | P9 | 9mm | Semi-Auto Pistol | - |
| Kahr Arms | PM40 | .40 S&W | Semi-Auto Pistol | - |
| Kahr Arms | PM9 | 9mm | Semi-Auto Pistol | - |
| Keltec | P15 | 9mm Luger | Semi-Auto Pistol | Apr 11, 2025 |
| Kimber | Custom LW – Shadow Ghost | .45 ACP | Semi-Auto Pistol | - |
| Kimber | Custom LW – Shadow Ghost | 9mm | Semi-Auto Pistol | - |
| Kimber | KDS9C | 9mm | Semi-Auto Pistol | Feb 14, 2025 |
| Kimber | MCR09 STS | 9mm | Semi-Auto Pistol | Feb 14, 2025 |
| KimberNEW | Micro 9 Shadow Ghost | 9mm | Semi-Auto Pistol | Sep 10, 2025 |
| KimberNEW | Micro 9 Two-Tone | 9mm | Semi-Auto Pistol | Sep 10, 2025 |
| Kimber | Rapide – Dawn | .45 ACP | Semi-Auto Pistol | - |
| Kimber | Rapide – Dawn | 9mm | Semi-Auto Pistol | - |
| Margolin | Target | .22 LR | Semi-Auto Pistol | - |
High Standard
Shea 10X Victor
High Standard
Super Match
High Standard
Supermatic Citation
High Standard
Supermatic Citation Metallic Silhouette
High Standard
Supermatic Custom
ISSC
M22
ISSC
M22BT
ISSC
M22D
ISSC
M22DC
ISSC
M22PT
Kahr Arms
CWP9
Kahr Arms
K4043
Kahr Arms
K4043A
Kahr Arms
K4043NA
Kahr Arms
K4046
Kahr Arms
K4046A
Kahr Arms
K4046NA
Kahr Arms
K9093
Kahr Arms
K9093A
Kahr Arms
K9093NA
Kahr Arms
K9096
Kahr Arms
K9096A
Kahr Arms
K9096NA
Kahr Arms
KP45
Kahr Arms
M4043
Kahr Arms
M4043A
Kahr Arms
M4043NA
Kahr Arms
M4046
Kahr Arms
M4046A
Kahr Arms
M4046NA
Kahr Arms
M9093
Kahr Arms
M9093A
Kahr Arms
M9093NA
Kahr Arms
M9096
Kahr Arms
M9096A
Kahr Arms
M9096NA
Kahr Arms
P40
Kahr Arms
P9
Kahr Arms
PM40
Kahr Arms
PM9
Keltec
P15
Kimber
Custom LW – Shadow Ghost
Kimber
Custom LW – Shadow Ghost
Kimber
KDS9C
Kimber
MCR09 STS
KimberNEW
Micro 9 Shadow Ghost
KimberNEW
Micro 9 Two-Tone
Kimber
Rapide – Dawn
Kimber
Rapide – Dawn
Margolin
Target