Massachusetts Approved Firearms Roster: Ruger 22/45
The Massachusetts approved firearms rosters list 12 versions of the Ruger 22/45. Each line below is shown as the roster prints it.
Checked against the current official editions: Approved Handgun Roster, October 2026, Formal Target Shooting Firearms Roster, April 2026, Olympic Competition Firearms Roster, May 2018
| Version as listed | Caliber | Action | Roster |
|---|---|---|---|
| 22/45 (0189) | .22 LR | Semi-Automatic Pistol | Approved Handgun Roster |
| 22/45 (0190) | .22 LR | Semi-Automatic Pistol | Approved Handgun Roster |
| 22/45 (0192) | .22 LR | Semi-Automatic Pistol | Approved Handgun Roster |
| 22/45 (0193) | .22 LR | Semi-Automatic Pistol | Approved Handgun Roster |
| 22/45 MKIII (0196) | .22 LR | Semi-Automatic Pistol | Approved Handgun Roster |
| 22/45 MKIII (0197) | .22 LR | Semi-Automatic Pistol | Approved Handgun Roster |
| 22/45 MKIII (10107) | .22 LR | Semi-Automatic Pistol | Approved Handgun Roster |
| 22/45 MKIII (10109) | .22 LR | Semi-Automatic Pistol | Approved Handgun Roster |
| 22/45 MKIII (10110) | .22 LR | Semi-Automatic Pistol | Approved Handgun Roster |
| 22/45 MKIII (10119) | .22 LR | Semi-Automatic Pistol | Approved Handgun Roster |
| 22/45 MKIII (10120) | .22 LR | Semi-Automatic Pistol | Approved Handgun Roster |
| 22/45 MKIII (10121) | .22 LR | Semi-Automatic Pistol | Approved Handgun Roster |
Specifications of the Ruger 22/45 Target, model 10107
- Caliber
- .22 LR
- Capacity
- 10
- Barrel length
- 5.50 in
- Overall length
- 9.50 in
- Height
- 5.35 in
- Width
- 1 in
- Weight
- 32 oz
- Finish
- Blued
- Frame
- Zytel® Polymer
From the maker's page listed under Sources, checked October 28, 2026. Versions on the roster can differ in barrel length, sights and finish.
About the Ruger 22/45
The 22/45 Target is a rimfire pistol in .22 LR with a blued finish and a polymer grip frame.