Massachusetts Approved Firearms Roster: Springfield 1911
The Massachusetts approved firearms rosters list 18 versions of the Springfield 1911. Each line below is shown as the roster prints it.
Checked against the current official editions: Approved Handgun Roster, October 2026, Formal Target Shooting Firearms Roster, April 2026, Olympic Competition Firearms Roster, May 2018
| Version as listed | Caliber | Action | Roster | UPC |
|---|---|---|---|---|
| 1911-A1 Loaded Operator 5”, MC, OD Green (PX9105ML18) | .45 ACP | Semi-Automatic Pistol | Approved Handgun Roster | |
| 1911-A1 LW Champion RO Elite, 4”, Black, (PI9137E) | 9mm | Semi-Automatic Pistol | Approved Handgun Roster | |
| 1911-A1 LW Champion RO Elite, Black (PI9136E) | .45 ACP | Semi-Automatic Pistol | Approved Handgun Roster | |
| 1911-A1 LW Compact RO Elite, Black (P19126E) | .45 ACP | Semi-Automatic Pistol | Approved Handgun Roster | |
| 1911-A1 LW Compact RO Elite, Black (PI9125E) | 9mm | Semi-Automatic Pistol | Approved Handgun Roster | |
| 1911-A1 RO Elite Operator, Black (PI9130E) | 9mm | Semi-Automatic Pistol | Approved Handgun Roster | |
| 1911-A1 RO Elite Operator, Black (PI913E) | .45 ACP | Semi-Automatic Pistol | Approved Handgun Roster | |
| 1911-A1 RO Elite, Black (PI9128E) | .45 ACP | Semi-Automatic Pistol | Approved Handgun Roster | |
| 1911-A1, Loaded Operator 5” MC, OD Green (PX9110ML18) | .45 ACP | Semi-Automatic Pistol | Approved Handgun Roster | |
| 1911-A1, RO Elite, 5” Black (PI9129E) | 9mm | Semi-Automatic Pistol | Approved Handgun Roster | |
| 45 Mil-Spec (PB9108L) | .45 ACP | Semi-Automatic Pistol | Approved Handgun Roster | |
| 45 Ranger Officer (PI9128L) | .45 ACP | Semi-Automatic Pistol | Approved Handgun Roster | |
| 9mm Range Officer (PI9129L) | 9mm | Semi-Automatic Pistol | Approved Handgun Roster | |
| Operator 4.25" 45ACP Black w/ AOS | .45 ACP | Semi-Automatic Pistol | Approved Handgun Roster | |
| Operator 4.25" 9mm Black w/ AOS | 9mm | Semi-Automatic Pistol | Approved Handgun Roster | |
| Operator 5” 45ACP Black w/ AOS | .45 ACP | Semi-Automatic Pistol | Approved Handgun Roster | |
| Operator 5”, 9mm Black w/ AOS | 9mm | Semi-Automatic Pistol | Approved Handgun Roster | |
| XD(S) MOD. 2-3.3” Black (XDSG9339B) | 9mm | Semi-Automatic Pistol | Approved Handgun Roster |
Specifications of the Springfield Armory Discontinued: 1911 Loaded Marine Corps Operator® .45 ACP Handgun PX9105ML18
- Caliber
- .45 ACP
- Capacity
- (2) 7-Round
- Barrel length
- 5 in
- Overall length
- 8.6 in
- Height
- 5.5 in
- Weight
- 43 oz
- Frame
- Forged Carbon Steel, Cerakote®
- Sights
- Low Profile Combat 3-Dot Tritium
From the maker's page listed under Sources, checked October 28, 2026. Versions on the roster can differ in barrel length, sights and finish.
About the Springfield 1911
The 1911 Loaded Marine Corps Operator is a pistol chambered in .45 ACP with a 5-inch barrel. Its frame is listed as Forged Carbon Steel, Cerakote®.