Approved Firearms Roster
The approved handgun list and regulated firearm rosters for Massachusetts, searchable by make, model and caliber.
Current official editions: Approved Handgun Roster, August 2026, Formal Target Shooting Firearms Roster, April 2026, Olympic Competition Firearms Roster, May 2018
- Total Entries
- 1,542
- Recently Added
- 66
1542 results
| Springfield ArmoryNEW | PX9123L | 9mm | Semi-Auto Pistol | May 14, 2026 |
| Springfield ArmoryNEW | PX9124L | 9mm | Semi-Auto Pistol | May 14, 2026 |
| Springfield ArmoryNEW | PX9227LAOS | 9mm | Semi-Auto Pistol | Nov 21, 2025 |
| Springfield ArmoryNEW | PX9228LAOS | .45 ACP | Semi-Auto Pistol | Nov 21, 2025 |
| Springfield ArmoryNEW | PX9229LAOS | 9mm | Semi-Auto Pistol | Nov 21, 2025 |
| Springfield ArmoryNEW | PX9230LAOS | .45 ACP | Semi-Auto Pistol | Nov 21, 2025 |
| Springfield ArmoryNEW | PX9419-ADJ 9mm 5" Garrison Blued Target | 9mm | Semi-Auto Pistol | Jul 21, 2026 |
| Springfield ArmoryNEW | PX9420-ADJ .45 5" Garrison Blued Target | .45 ACP | Semi-Auto Pistol | Jul 21, 2026 |
| Springfield Armory | XD MOD 3.4” Black 9MM OSP Low Capacity | 9mm | Semi-Auto Pistol | Sep 10, 2025 |
| Springfield Armory | XD Mod. 2 3.3” (XDG9845B) | .45 ACP | Semi-Auto Pistol | - |
| Springfield Armory | XD Mod. 2 4” (XDG9445B) | .45 ACP | Semi-Auto Pistol | - |
| Springfield Armory | XD Mod. 2 Subcompact 3” (XDG9801) | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD Mod.2 (XDG9101) | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD Service 4”, Black (XD9101) | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD Service 4”, Black (XD9611) | .45 ACP | Semi-Auto Pistol | - |
| Springfield Armory | XD Sub Compact 3”, Black (XD9801) | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD-E 3.3”, Black (XDE93345BE) | .45 ACP | Semi-Auto Pistol | - |
| Springfield Armory | XD-E 3.3”, Black (XDE9339BE) | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD-S 3.3” Gray (XDS9339YE) | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD-S Mod. 2, 3.3 (XDSG93345B) | .45 ACP | Semi-Auto Pistol | - |
| Springfield Armory | XD(M) 4.5” Black, Threaded OSP w/Venom (XDMT9459BOSPV) | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD(M) 4.5”, Black (XDM9201) | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD(M) 4.5”, Black (XDM94545BE) | .45 ACP | Semi-Auto Pistol | - |
| Springfield Armory | XD(M) 4.5”, Black Threaded, OSP (XDMT9459BOSP) | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD(M) 4.5”S 3.3” Gray (XDS9339YE) | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD(S) MOD. 2-3.3” Black (XDSG9339B) | 9mm | Semi-Auto Pistol | - |
| Springfield ArmoryNEW | XDDG9101BLC-M4 | 9mm | Semi-Auto Pistol | May 14, 2026 |
| Springfield Armory | XDS 3.3 (XDS93345BE) | .45 ACP | Semi-Auto Pistol | - |
| Springfield Armory | XDS 3.3” (XDS9339BE) | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XDSG9339BCT | 9mm | Semi-Auto Pistol | - |
| Staccato | C2 | 9mm | Semi-Auto Pistol | - |
| StaccatoNEW | HD C3.6 | 9mm | Semi-Auto Pistol | Nov 21, 2025 |
| StaccatoNEW | HD C4X | 9mm | Semi-Auto Pistol | Nov 21, 2025 |
| Staccato | P4 | 9mm | Semi-Auto Pistol | Jul 23, 2025 |
| Staccato | P4.5 | 9mm | Semi-Auto Pistol | Jul 23, 2025 |
| Steyer | FP | .22 LR | Single-Shot Pistol | - |
| Steyr Arms | M357-A1 | .357 Sig | Semi-Auto Pistol | - |
| Steyr Arms | M40-A1 | .40 S&W | Semi-Auto Pistol | - |
| Steyr Arms | M9A1 | 9mm | Semi-Auto Pistol | - |
| Steyr Arms | S-A1 | .40 S&W | Semi-Auto Pistol | - |
| STI International, Inc. | Aperio | .45 ACP | Semi-Auto Pistol | - |
| STI International, Inc. | Aperio (maximum 10 round magazine) | .40 S&W | Semi-Auto Pistol | - |
| STI International, Inc. | Aperio (maximum 10 round magazine) | 9mm | Semi-Auto Pistol | - |
| STI International, Inc. | DVC Limited (10-280139) | .40 S&W | Semi-Auto Pistol | - |
| STI International, Inc. | DVC Limited (10-300291) | 9mm | Semi-Auto Pistol | - |
| STI International, Inc. | DVC Open (10-270123) | .38 Super | Semi-Auto Pistol | - |
| STI International, Inc. | DVC Open (10-300293) | 9mm | Semi-Auto Pistol | - |
| STI International, Inc. | Eagle with 5” Barrel (10-280027) | .40 S&W | Semi-Auto Pistol | - |
| STI International, Inc. | Eagle with 5” Barrel (10-300037) | 9mm | Semi-Auto Pistol | - |
| STI International, Inc. | Eagle with 6” Barrel (10-340003) | .40 S&W | Semi-Auto Pistol | - |
Springfield ArmoryNEW
PX9123L
Springfield ArmoryNEW
PX9124L
Springfield ArmoryNEW
PX9227LAOS
Springfield ArmoryNEW
PX9228LAOS
Springfield ArmoryNEW
PX9229LAOS
Springfield ArmoryNEW
PX9230LAOS
Springfield ArmoryNEW
PX9419-ADJ 9mm 5" Garrison Blued Target
Springfield ArmoryNEW
PX9420-ADJ .45 5" Garrison Blued Target
Springfield Armory
XD MOD 3.4” Black 9MM OSP Low Capacity
Springfield Armory
XD Mod. 2 3.3” (XDG9845B)
Springfield Armory
XD Mod. 2 4” (XDG9445B)
Springfield Armory
XD Mod. 2 Subcompact 3” (XDG9801)
Springfield Armory
XD Mod.2 (XDG9101)
Springfield Armory
XD Service 4”, Black (XD9101)
Springfield Armory
XD Service 4”, Black (XD9611)
Springfield Armory
XD Sub Compact 3”, Black (XD9801)
Springfield Armory
XD-E 3.3”, Black (XDE93345BE)
Springfield Armory
XD-E 3.3”, Black (XDE9339BE)
Springfield Armory
XD-S 3.3” Gray (XDS9339YE)
Springfield Armory
XD-S Mod. 2, 3.3 (XDSG93345B)
Springfield Armory
XD(M) 4.5” Black, Threaded OSP w/Venom (XDMT9459BOSPV)
Springfield Armory
XD(M) 4.5”, Black (XDM9201)
Springfield Armory
XD(M) 4.5”, Black (XDM94545BE)
Springfield Armory
XD(M) 4.5”, Black Threaded, OSP (XDMT9459BOSP)
Springfield Armory
XD(M) 4.5”S 3.3” Gray (XDS9339YE)
Springfield Armory
XD(S) MOD. 2-3.3” Black (XDSG9339B)
Springfield ArmoryNEW
XDDG9101BLC-M4
Springfield Armory
XDS 3.3 (XDS93345BE)
Springfield Armory
XDS 3.3” (XDS9339BE)
Springfield Armory
XDSG9339BCT
Staccato
C2
StaccatoNEW
HD C3.6
StaccatoNEW
HD C4X
Staccato
P4
Staccato
P4.5
Steyer
FP
Steyr Arms
M357-A1
Steyr Arms
M40-A1
Steyr Arms
M9A1
Steyr Arms
S-A1
STI International, Inc.
Aperio
STI International, Inc.
Aperio (maximum 10 round magazine)
STI International, Inc.
Aperio (maximum 10 round magazine)
STI International, Inc.
DVC Limited (10-280139)
STI International, Inc.
DVC Limited (10-300291)
STI International, Inc.
DVC Open (10-270123)
STI International, Inc.
DVC Open (10-300293)
STI International, Inc.
Eagle with 5” Barrel (10-280027)
STI International, Inc.
Eagle with 5” Barrel (10-300037)
STI International, Inc.
Eagle with 6” Barrel (10-340003)